Industries:
- Finance
Themes (Does it apply AI in its business? AIGC)
- Interest Rate Cuts
- DeepSeek Beneficiaries
- AIGC (lead generation)
- Lending
- Technology
- Financial services: Money product, invest, credit card, Relay personal finance mgmt
- Lead generation for other financial services
- Crypto
- ARK
| 9/15 | Hold | D>BL |
| SELL | D<BL OR 1H: BL<YL |
| Up/Dn 30% | 222% | ||
| Up/Dn | 6 | ||
| W>BL | 1 | ||
| W: BL/YL | 1 | ||
| D>BL | 1 | ||
| D: BL/YL | 1 | ||
| BL upwards | 1 | ||
| D/4H GapUp/Dn | 1 | 9/15 | NewH |
| W-CD | |||
| W>BL and/or YL | |||
| D-CD / MC | Hold | ||
| D>BL or/and YL | |||
| 4321H CD | |||
| 4H>BL and/or YL | |||
| 1H-CD | |||
| 1H>BL and/or YL | hitFly | 6/2, 8/7, 8/22, 9/5 | |
| 30M-CD | |||
| 30M>BL and/or YL | |||
| DATE | NewH | NewL | Change | Days |
| 9/15 | 27.7 | 222% | ||
| 4/7 | 8.6 |
Date | BL-H | BL-L | YL-H | YL-L | |BL-YL| | BL>>YL |
| 25Sep15 | 25.3 | 24.3 | 21 | 20 | 3.3 | 16% |
| Date | BL-H | BL-L | YL-H | YL-L | |BL-YL| | BL>>YL |
| 25Sep8-12 | 20.3 | 18.3 | 14.5 | 12.7 | 3.8 | 26% |

| Date | BL-H | BL-L | YL-H | YL-L | |BL-YL| | |
| 25 Jul | 14.8 | 11 | 13.3 | 9.6 | -2.3 | BL upThr YL |


